
Payment Plan
| DOWN PAYMENT PLAN - A | |||||||
|---|---|---|---|---|---|---|---|
| On application for booking | 10% | ||||||
| Within 45 days from booking | 85% + Car Park + PLC + Lease Rent + ESC + FFC + Power Backup Charges | ||||||
| At the time of Notice for possession | 5% + IFMS + Power backup Charges+ Club Membership + ESC +FFC | ||||||
| PLAN - B (Construction Linked Payment) | |||||||
|---|---|---|---|---|---|---|---|
| On application for booking | 10% | ||||||
| Within 45 days from booking | 10% | ||||||
| Within 90 days from booking | 10% | ||||||
| On Completion of Ground Floor slab | 10% + 50% Lease Rent | ||||||
| On Completion of 2nd floor roof slab | 7.5% + 50 % Lease Rent | ||||||
| On Completion of 5th floor roof slab | 7.5% + 50 % Car Park | ||||||
| On Completion of 8th floor roof slab | 7.5% + 50 % Car Park | ||||||
| On Completion of 11th floor roof slab | 7.5% + 50 % PLC | ||||||
| On casting of Top Floor Roof Slab | 7.5% + 50% ESC | ||||||
| On completion of Brick work | 7.5% + 100% FFC | ||||||
| On completion of Electrical Conduiting & Wiring | 5%+100% Power Backup Charges | ||||||
| On completion of Plumbing work | 5% + 100% Club membership + 100% Power Backup charges | ||||||
| At the time of notice for possession | 5% + 100% IFMS | ||||||
| S.NO. | Type | Booking Amount (in Rs. Lacs) | DP | CLP | Tower21 |
|---|---|---|---|---|---|
| 1 | 2 BHK | 988 | 2,778,750 | 3,087,500 | - |
| 2 | 2 BHK | 1130 | 3,178,125 | 3,531,250 | - |
| 3 | 2 BHK | 1330 | 3,740,625 | 4,156,250 | - |
| 4 | 3 BHK | 1415 | 3,979,688 | 4,421,875 | 4,528,000 |
| 5 | 3 BHK | 1592 | 4,477,500 | 4,975,000 | 5,094,400 |
| 6 | 3 BHK | 1935 | 5,442,188 | 6,046,875 | - |
| 7 | 3 BHK | 1955 | 5,498,438 | 6,109,375 | - |
| 8 | 4 BHK | 2350 | 6,609,375 | 7,343,750 | - |
| 9 | 4 BHK | 2587 | 7,275,938 | 8,084,375 | - |
| Preferential Location Charge (PLC): | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Floor |
1st Floor | 2nd, 3rd, 4th Floor | 5th, 6th, 7th Floor | Landscape Facing | Lease Rent | Car Parking Charges (basement) | ESC (Electric Substation Charges) | FFC (Fire Fighting Charges) | Power backup Charges | Club Member Ship | IFMS |
| Rs. 150/Sq .ft. | Rs. 100/Sq. ft. | Rs. 75/Sq. ft. | Rs. 50/Sq.ft. | Rs.50/sq. ft. | Rs. 100/sq. ft. | Rs. 2,00,000/bay | Rs.40/sq. ft. | Rs.40/sq. ft. | Rs.40/sq. ft. | Rs.1,25,000/- | Rs. 50/sq. ft |
Note : The above instalment plan shall become payable on demand irrespective of the order in which they are listed.
Other Hot Projects


Laxis Realty Consulting Pvt Ltd,
Level 12 , Block C
Building 8 , DLF Cyber City Complex,
DLF City Phase II, Gurgaon, India




